Values of multiple objects
Values of picked object instances (including position, size, force and angle).
Authors and contributors to this community extension: VictrisGames, Bouh, Uiles.
Provides values based on picked object instances.
Useful for camera tracking, flocking behaviors, and more.
Included expressions
Center points:
- X center point (absolute)
- Y center point (absolute)
- X center point (average)
- Y center point (average)
Position expressions (based on AABB of objects):
- Minimum X position
- Minimum Y position
- Maximum X position
- Maximum Y position
Force expressions:
- Average horizontal force (X)
- Average vertical force (Y)
Angle expressions:
- Average angle of rotation
Size expressions:
- Width (min/max/average)
- Height (min/max/average)
Z-order expressions: (min/max/average)
Tip
Learn how to install new extensions by following a step-by-step guide.
Expressions
| Expression | Description | |
|---|---|---|
| ValuesOfMultipleObjects::AbsoluteCenterOfObjectsX(object) | X center point (absolute) of picked object instances. | |
| 👾 Object | Objects Objects that will be used to calculate their center point | |
| ValuesOfMultipleObjects::AbsoluteCenterOfObjectsY(object) | Y center point (absolute) of picked object instances. | |
| 👾 Object | Objects Objects that will be used to calculate their center point | |
| ValuesOfMultipleObjects::AverageAngle(object) | Average angle of rotation of picked object instances. | |
| 👾 Object | Objects | |
| ValuesOfMultipleObjects::AverageCenterOfObjectsX(object) | X center point (average) of picked object instances. | |
| 👾 Object | Objects Objects that will be used to calculate their center point | |
| ValuesOfMultipleObjects::AverageCenterOfObjectsY(object) | Y center point (average) of picked object instances. | |
| 👾 Object | Objects Objects that will be used to calculate their center point | |
| ValuesOfMultipleObjects::AverageForceX(object) | Average horizontal force (X) of picked object instances. | |
| 👾 Object | Objects | |
| ValuesOfMultipleObjects::AverageForceY(object) | Average vertical force (Y) of picked object instances. | |
| 👾 Object | Objects | |
| ValuesOfMultipleObjects::AverageHeight(object) | Average height of picked object instances. | |
| 👾 Object | Objects | |
| ValuesOfMultipleObjects::AverageWidth(object) | Average width of picked object instances. | |
| 👾 Object | Objects | |
| ValuesOfMultipleObjects::AverageZOrder(object) | Average Z order of picked object instances. | |
| 👾 Object | objects | |
| ValuesOfMultipleObjects::MaxHeight(object) | Max object height of picked object instances. | |
| 👾 Object | Objects | |
| ValuesOfMultipleObjects::MaxWidth(object) | Max object width of picked object instances. | |
| 👾 Object | Objects | |
| ValuesOfMultipleObjects::MaxX(object) | Maximum X position of picked object instances (using AABB of objects). | |
| 👾 Object | objects | |
| ValuesOfMultipleObjects::MaxY(object) | Maximum Y position of picked object instances (using AABB of objects). | |
| 👾 Object | objects | |
| ValuesOfMultipleObjects::MaxZOrder(object) | Maximum Z order of picked object instances. | |
| 👾 Object | objects | |
| ValuesOfMultipleObjects::MinHeight(object) | Min object height of picked object instances. | |
| 👾 Object | Objects | |
| ValuesOfMultipleObjects::MinWidth(object) | Min object width of picked object instances. | |
| 👾 Object | Objects | |
| ValuesOfMultipleObjects::MinX(object) | Minimum X position of picked object instances (using AABB of objects). | |
| 👾 Object | objects | |
| ValuesOfMultipleObjects::MinY(object) | Minimum Y position of picked object instances (using AABB of objects). | |
| 👾 Object | objects | |
| ValuesOfMultipleObjects::MinZOrder(object) | Minimum Z order of picked object instances. | |
| 👾 Object | objects | 
This page is an auto-generated reference page about the Values of multiple objects extension, made by the community of GDevelop, the open-source, cross-platform game engine designed for everyone. Learn more about all GDevelop community-made extensions here.